Element | % Present |
Si | 0.50 – 0.90 |
Fe | 0.0 – 0.50 |
Cu | 3.90 – 5.00 |
Zn | 0.0 – 0.25 |
Mn | 0.40 – 1.20 |
Mg | 0.20 – 0.80 |
Ti | 0.0 – 0.15 |
Cr | 0.0 – 0.10 |
Ni | 0.0 – 0.10 |
Ti+Zr | 0.0 – 0.20 |
Al | Balance |
Others (Total) | 0.0 – 0.15 |
Other (Each) | 0.0 – 0.05 |
Aluminium 2014 T6 Round Bars Physical Properties
Physical Property | Value |
Density | 2.82 g/cm³ |
Melting Point | 535 °C |
Modulus of Elasticity | 71 GPa |
Electrical Resistivity | 0.045 x10^-6 Ω .m |
Thermal Conductivity | 138 W/m.K |
Thermal Expansion | 23 x10^-6 /K |
AA2014-T651 Round Bars Mechanical Properties
Element | Aluminium 2014 T6 |
Tensile Yield Strength | 60000 psi |
Ultimate Tensile Strength | 70000 psi |
Modulus of Elasticity | 10500 ksi |
Elongation % | 13 % |
Hardness | 155 |
Standard Specification of 2014 T6 Aluminium Round Bar
Specification | Alloy | Temper | Company |
Europe | |||
EN 2089/2395 | 2014A | T6(T62)/T4(T42) | |
EN 2087/2088 | 2014A clad | T6(T62)/T4(T42) | |
France | |||
AIR 9048.010/.030/ | 2014 | F(T42)/F(T62)/T4/ | |
.020/.040/.050 | 2014 | T6/T451 | |
AIR 9048.060/.080/.070/.090 | 2014 clad | F(T42)/F(T62)/T4/T6 | |
Germany | |||
W.-Nr. 3.1254 | 2014A | T4, T6 | |
W.-Nr. 3.1354 | 2024 | O(T42), T3 | |
United Kingdom | |||
BS L156/157/158*/159* | 2014A | ||
158*/159* | 2014A clad | (T42)(T62) | BAE Systems |
BS L163/164/165 | 2014A clad | T3/F(T42), T4/T6 | |
BS L166*/167* | 2014A clad | F(T42), T4/T6 | |
USA | |||
AMS QQ-A-250/3 | 2014 clad | O, T4, T6 |
Reviews
There are no reviews yet.